Eu am votat mai mic decat 14 cum are raven sau iustin
,, Napoleon a cautat virtutea, si neputand-o gasi a luat puterea.''
Poll: Cati ani ai? You do not have permission to vote in this poll. |
|||
...mai putin de 14 | 3 | 16.67% | |
...intre 14 si 17 | 10 | 55.56% | |
...intre 18 si 25 | 3 | 16.67% | |
...intre 25 si 40 | 0 | 0% | |
...peste 40 | 2 | 11.11% | |
Total | 18 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Media de varsta de pe WOG
|
« Next Oldest | Next Newest »
|